Below is a parts manifest as quoted by Dell for a recent purchase by an ATLAS Tier2 site. This is meant to be suggestive only. SLATE makes no specific hardware requirements.
VENDOR PART NO. | ITEM | QUANTITY |
---|---|---|
210-AKZR | PowerEdge R740XD Server | 1 |
329-BDKH | PowerEdge R740/R740XD Motherboard | 1 |
461-AAEM | Trusted Platform Module 2.0 | 1 |
321-BCPU | Chassis with Up to 12 x 3.5 Hard Drives for 2CPU Configuration | 1 |
338-BLUQ | Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s, 11M Cache, Turbo, HT (85W) DDR4-2400 | 1 |
374-BBPN | Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s, 11M Cache, Turbo, HT (85W) DDR4-2400 | 1 |
370-ADNU | 2666MT/s RDIMMs | 1 |
370-AAIP | Performance Optimized | 1 |
780-BCDS | Unconfigured RAID | 1 |
405-AAOD | PERC H740P RAID Controller, 8GB NV Cache, Adapter, Low Profile | 1 |
403-BBPT | BOSS Controller card + with 2 M.2 Sticks 240G (RAID 1),FH | 1 |
370-ADND | 16GB RDIMM 2666MT/s Dual Rank | 12 |
400-AWIP | 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive | 12 |
619-ABVR | No Operating System | 1 |
421-5736 | No Media Required | 1 |
385-BBKT | iDRAC9,Enterprise | 1 |
379-BCQY | iDRAC Group Manager, Disabled | 1 |
330-BBHE | Riser Config 3, 2x8, 3 x16 slots | 1 |
540-BBBB | Intel X520 DP 10Gb DA/SFP+, + I350 DP 1Gb Ethernet, Network Daughter Card | 1 |
384-BBPZ | 6 Performance Fans forR740/740XD | 1 |
450-ADWS | Dual, Hot-plug, Redundant Power Supply (1+1), 750W | 1 |
389-BTTO | PE R740XD Luggage Tag | 1 |
384-BBBL | Performance BIOS Settings | 1 |
800-BBDM | UEFI BIOS Boot Mode with GPT Partition | 1 |
770-BBBQ | ReadyRails Sliding Rails Without Cable Management Arm | 1 |
813-6068 | Dell Hardware Limited Warranty Plus On-Site Service | 1 |
813-6070 | Basic Hardware Services: Business Hours (5x10) Next Business Day On-Site Hardware Warranty Repair, 5 Years | 1 |
This purchase additionally added in:
VENDOR PART NO. | ITEM | QUANTITY |
---|---|---|
- | Samsung 2TB 970 EVO NVMe M.2 Internal SSD | 4 |
- | Dell Ultra-Speed Drive Quad NVMe M.2 PCIe x16 Card | 1 |